Description
| LED TV Specification | |||
| Model | NS42FHD2 | ||
| Resolution | FHD 1920 x1080 | ||
| I/O Ports | Qty | ||
| AV IN | 2 | RCA | |
| USB | 2 | V-2.0 | |
| HDMI | 2 | Standard | |
| VGA | 1 | Standard | |
| PC A-IN | 1 | (3.5mm) | |
| RF IN | 1 | 75 ohms | |
| AV out | Yes | Mini(3.5mm) | |
| Ear phone | 1 | (3.5mm) | |
| UI Game | Yes | Preload | |
| FEATURES | |||
| Screen Size | 39.5″ (102Cm) | ||
| Contrast Ratio | 3,00,000:1 | ||
| Brightness | > 250 nits | ||
| Viewing Angle | 178°H/178°V | ||
| Response Time | 8 ms | ||
| Main Board | 3in1 Board | ||
| Sound O/p | 2*8W, 8 Ohm | ||
| Speaker | 40 x 170 or 34*94-NDF/8E-10W with box | ||
| USB to USB Copy & Delete | Yes | ||
| OSD Language | English | ||
| Video Input – TV | |||
| Video System | PAL/SECAM, NTSC (Option) | ||
| Sound System | BG, DK, MN, I | ||
| Storage Channel | 99+ | ||
| Video Input – CVBS | |||
| Color System | PAL, SECAM | ||
| Video | 1Vp-p @75 Ohm +5% | ||
| Audio | 500mV RMS | ||
| Video Input – PC-RGB | |||
| Sync | H:30-75KHz, V:56-75Hz | ||
| Video | 0.7Vp-p @ 75Ohm | ||
| Resolution | Up to 1920*1080@60Hz | ||
| Video Input – HDMI | |||
| Video | Standard TDMS format | ||
| Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p | ||
| USB Multimedia Playback Format | |||
| Media | File | Video | Audio |
| Movie | .avi | MJPEG | MP3, WMA, AAC, MP2, PCM |
| MPEG-2, MPEG-4, H.264 | |||
| .mp4 | MPEG-2, MPEG-4, H.264 | ||
| .ts/.tr | MPEG-2, H.264 | — | |
| .mkv/mov | MPEG-2, H.265 | — | |
| .mpg | MPEG-2, H.264 | — | |
| .dat | MPEG-1 | MP2 | |
| .vob | MPEG-2 | ||
| .rm/.rmvb | RV8, RV9, RV10 | COOK | |
| Music | .mp3 | – | MP3 |
| .wma | – | WMA | |
| .m4a/.aac | – | AAC | |
| Photo | .jpg/.jpeg | Progressive JPEG | Max Resulation 1024*768 |
| Baseline JPEG | Max Resulation 15360*6400 | ||
| .bmp | Max Resulation 9600*6400 | ||
| .png | Non-Interlaced | Max Resulation 9600*6400 | |
| Interlaced | Max Resulation 1200*800 | ||
| Text | .txt | ANSI/UNICODE GB/UTF8 | File Size : 1MB max |
| Input Electrical Specifications | |||
| Voltage | 100~240V AC | ||
| Current | 1.8A max | ||
| Frequency | 50Hz/60Hz +5% | ||
| Inrush Current (Cold Start) |
70A type peak,230V ac | ||
| Efficiency (full load) | 80% (full load with 230Vac) | ||
| Leakage Current | Less than 0.5mA, 230Vac input | ||
| Standby Power Loss | < 0.5W 230Vac input and no load | ||
| Input Fuse | T3.15AL/250Vac | ||
| Output Electrical Specifications | |||
| BLU | 81V/500mA | ||
| 12V | 1.5A | ||
| Max Power Consumption | 75W max (o/p) | ||
| Net Weight | 6.2Kgs (Approx.) | ||
| Gross weight | 9.0 kg (approx.) | ||
| Net Dimension(mm) | 918 x 538 x 85 | ||
| Gross Dimension(mm) | 985 x 630x 145 | ||




Reviews
There are no reviews yet.