Description
| General | ||
| Brand | : | Nacson |
| Model Name | : | NS2255 |
| Type | : | LEDTV |
| Screen Size (Inches) | : | 22” |
| Screen Size (cm) | : | 55cm |
| Screen Resolution | : | 1366 x 768 (HD Ready ) |
| Display Feature | : | HD Ready (HDR) |
| In the Box | ||
| Box Contents | : | Battery Cell, Main Unit, Wall Mount And Warranty Card, Remote Control |
| Wall Mount | : | Yes |
| Floor Stand | : | Yes |
| Video | ||
| Refresh Rate/Motion Rate (In Hz) | : | 60 |
| Dynamic Ratio | : | 3,000,00:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle (Degrees) | : | 178h x 178v |
| Back light technology | : | Direct LED |
| Audio | ||
| Total Sound Output | : | 16 W |
| Connectivity | ||
| HDMI | : | 1 |
| USB | : | 1 |
| Headphone Out | : | Yes |
| Inbuilt Wi-Fi | : | No |
| Internet Connectivity | : | No |
| Composite Video Input | : | Yes |
| Component Video Input | : | Yes |
| DLNA Support | : | Yes |
| MHL Support | : | No |
| Terrestrial / Cable input | : | Yes |
| Playback Formats | ||
| Video Playback Formats Supported | : | FLV, H264, MKV, MOV, MP4, MPG, RMVB, TS, VOB, WMV, |
| Audio Playback Format Supported | : | Approx all Format |
| Functionality | ||
| Smart | : | No |
| Web browser | : | No |
| Smart Features | : | Internet Browsing,Android,Built-In-Apps |
| Power Specifications | ||
| Power Supply | : | 100 ~ 260Vac, 50/60Hz |
In box – LED TV-1 , REMOTE-1 , AAA BATTERY-2, WALL MOUNT-1, STAND BASE -2 (PAIR)
Warranty – One Year onsite Nacson India warranty.
Installation- Product installation can be done self . The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are chargable or on paid basis i.e Rs.399 < for 32 inch and 40 inch tv . Installation Can be booked on Customer care or through whatsapp- 8800830976





Reviews
There are no reviews yet.